NAME | CENTER/DEPT | TITLE |
ADVISORY |
QUALITY CONTROL |
TRAINING DATE |
IN SYSTEM |
COMMENT |
Antila, Larry | CMC/GRAPHICS | Manager | * | * | 8/22/02 | * | |
Audley, Katherina | CPE | Media Content Developer | 7/1/02 | * | |||
Barker, David | CMP | Graphic Designer | * | ||||
Bevan, Bronwyn | CLT | Interim Manager | * | * | |||
Brand, Judith | CLT | Editorial | * | ||||
Brady, Tory | CTL/TI | Instructor, TI | 12/10/02 | * | |||
Brooks, Richard | CMC/IR | Library Asst. | laid off 10/02 | ||||
Brown, Corrin | CPE | Floor Manager | * | * | * | ||
Burke, Diane | CPE GRAPHICS | Graphic Designer | * | ||||
Bury, Meg | CLT/L TOOLS | Project Assistant, EDAM | * | N/A | * | ||
Carlson, Thomas | CLT | Asst. to Assoc Dierctor | * | ||||
Cerda, Olimpia | CPE GRAPHICS | Graphic Designer | * | ||||
Chan, Tania | CTL/IR | Library Asst. | 7/22/02 | laid off 10/02 | |||
Clark, Coral | CTL/TI | Former Instructor, & Designer | * | *not acurrent TI employee, use as a webtester | |||
Conaway, Doug | CMC/DEVEL | Director of Resource Development/CMC | * | * | leave of absence 7/03 | ||
Connell, Bryan | CPE | Removed from project 9/02 | |||||
Crounse, Gary | CLT/GRAPHICS | Graphic Designer | 12/10/02 | * | |||
Dackman, Linda | PUBLIC INFO | Manager, Public Information | * | 7/01/02 |
* |
||
Delacote, Goery | Exec. Director | * | |||||
Derjue-Holzer, Wendy | CLT/FIELD TRIPS | Field Trip Coordinator | * | ||||
Doherty, Paul | CLT/TI | Senior Scientist, Teacher Institute | * | * | |||
Falanga, Rose | CLT/IR | Senior Information Sp/Project Coord. EDAM | * | * | N/A | * | |
Falcon, Jo | CLT/IR | Asst. Manager, Information Resources | 8/22/02 | * | |||
Feichtmeir, Kurt | CLT/L TOOLS | Manager, Learning Tools,Project Manager, EDAM | * | * | 8/22/02 | * | |
Fouts, Janet | CLT/MEDIA | Community Specialist | * | Added 10/02 | |||
Gauld, Jessie | CLT | Osher Fellow | 8/22/02 | laid off 10/02 | |||
Gennrich, Steve | CMP | Web Developer | * | ||||
Gersowitz, Erica | EXHIBIT SERVICES | Marketing | 7/1/02 | * | |||
Gross, Liza | CLT | Editorial | 12/10/02 | * | |||
Hament, Ellyn | CLT/EDITORIAL | Manager | 12/10/02 | * | |||
Hastings, Joe | EXHIBIT SERVICES | Manager, Exhibit Services | * | * | |||
Hipschman, Ron | CLT/MEDIA | Senior Media Specialist, Sys. Admin, EDAM | * | * | N/A | * | |
Hsi, Sherry | CLT | Project Manager | * | ||||
Humphrey, Thomas | CPE | Senior Scientist | * | * | |||
Hunt, Deb | CLT | Senior Information Specialist, CTL | * | 7/22/02 | * | ||
Jacoby, Laura | CLT/L TOOLS- | Project Specialist | 12/10/02 | * | |||
Kalumuck, Karen | CLT/TI | Instructor, TI | 12/10/02 | * | |||
Kaplan, Lucy | CLT/IFI | 8/13/02 | * | departed 6-02 | |||
Kearsley, Steve | CLT/GRAPHICS | Graphic Artist | * | ||||
Keeve, Judy | CLT/TI | Admin Assistant | 12/10/02 | * | |||
Kellner, Jack | CMP | Assistant Graphic Designer | 7/22/02 | laid off 10/02 | |||
Kim, Klover | CMP | Graphic Designer | 7/1/02 | * | |||
Kutnick, Esther | --- | former Photographer | * | ||||
Lambertson, Lori | CLT/TI | Instructor, TI | 12/10/02 | * | |||
Lani, Shawn | CMP | Exhibit Developer | 12/10/02 | * | |||
Lowden, Alisa | CLT/GRAPHICS | Media Production Designer | 12/10/02 | * | |||
Marks, Robin | CMC/IM | Web Designer | 12/18/02 | * | |||
McDonald, Hugh | CPE | Editorial | * | ||||
McGowan, Mark | CMC/GRAPHICS | Manager | 12/10/02 | * | |||
Mendelow, Karen | CTL/TI | Instructor, TI | 12/10/02 |
* |
|||
Meyers, Rachel | --- | former Curator | * | ||||
Minor, Nicole | CLT | Multimedia | * | ||||
Muller, Eric | CTL/TI | Instructor, TI | * | * | |||
Murphy, Pat | CLT | Learning Tools | * | ||||
Orth, Christina | EXEC DIRECTOR | Chief of Staff | * | * | |||
Patterson. Leslie | PUBLIC INFO | Public Information Officer | 7/22/02 | * | |||
Petrich, Mike | CLT | Multimedia Specialist | * | ||||
Pillsbury, Claire | --- | former Exhibit Builder | * | ||||
Poitras, Gilles | CLT/IR | Manager, Information Resources | 8/22/02 | laid off 10/02 | |||
Rachel Jackson | DEVELOPMENT | M-ship Director | 7/22/02 | * | |||
Rathjen, Don | CLT/TI | Instructor, TI | * | ||||
Richards, Peter | CLT | Senior Artist | * | * |
8/13/02 |
* | |
Reiwich, Sarah | CLT/IM | Web Designer | 12/18/02 | * | |||
Robinson, Lowell | CLT/MEDIA | Manager, Media | * |
*
|
|||
Rodriguez, Lily | CLT/MEDIA | Photographer | 8/13/02 |
*
|
|||
Rohman, Kris | MARKETING | Marketing Asst. | 7/22/02 |
*
|
|||
Rosen, Raphael | PUBLIC INFO | PI Assistant | 12/10/02 |
*
|
|||
Schwartzenberg, Susan | CLT/ARTS | Senior Artist | * |
*
|
|||
Semper, Rob | CLT/ASSOC DIREC | CEO/Director, CMC/Principle Investigator, EDAM | * |
*
|
|||
Shaw, Larry | CLT/MEDIA | Senior Media Specialist | * | * | 7/1/02 |
*
|
|
Shore, Linda | CLT/TI | Instructor, TI | 12/10/02 |
*
|
|||
Snyder, Amy | CLT/MEDIA | Photographer | * | 8/13/02 |
*
|
||
Spencer, Liz | CLT/MEDIA | Video Producer | 8/22/02 |
*
|
|||
St. Onge, Danette | CLT/MEDIA | Web Designer | |||||
Suh, Julie | CPE | Public Programs | * | ||||
Tannlund, Irja | MARKETING | Museum Rentals |
*
|
||||
Tobias, Zach | CLT/EDITORIAL | 8/22/02 |
|
laid off 10/02 | |||
Tomez, Modesto | CLT/TI | Instructor, TI |
*
|
||||
Turner, John | CLT/IR | Multimedia Specialist | 8/22/02 | Reassigned 10/02 | |||
Venegas, Jackie | EXHIBIT SERVICES | Traveling Exhibit Coordinator | 7/1/02 |
*
|
|||
Villagran, Jenny | CLT/IM | Web Designer | 12/18/02 |
*
|
|||
Wilkinson, Karen | CLT | Multimedia Specialist |
*
|
||||
Winfrey, Pam | CPE | CPE Senior Artist | * |
*
|
|||
Wittman, Noah | CLT/IM | Manager, Interactive Media | 12/18/02 |
*
|
Last Updated on 10/22/02
By Rose Falanga, Meg Bury